Wisconsin Water Temperatures
Current lake & river temperatures in Wisconsin — updated daily from USGS sensors.
Wisconsin — Ranked by Temperature
70 with data| # | Water Body | °F | °C | Condition | 🏊 | Date |
|---|---|---|---|---|---|---|
| 1 | Holmes Ave Crk Trib @ Gmia Outfall 1 At Milwaukee Lake | 81° | 27.2° | ☀️ Warm | 🏊 Excellent | Jun 7 |
| 2 | Fox River At Berlin, Wi River | 75.9° | 24.4° | ☀️ Warm | ✅ Good | Jun 4 |
| 3 | St. Croix River At St. Croix Falls, Wi River | 74.7° | 23.7° | 🌤️ Comfortable | ✅ Good | Jun 4 |
| 4 | Fox River Near New Munster, Wi River | 73.2° | 22.9° | 🌤️ Comfortable | ✅ Good | Jun 5 |
| 5 | Fox River At Oshkosh, Wi River | 72.9° | 22.7° | 🌤️ Comfortable | ✅ Good | Jun 4 |
| 6 | Fox River At Oil Tank Depot At Green Bay, Wi River | 72.7° | 22.6° | 🌤️ Comfortable | ✅ Good | Jun 4 |
| 7 | Fox River At Appleton, Wi River | 72.7° | 22.6° | 🌤️ Comfortable | ✅ Good | Jun 4 |
| 8 | Lake Monona At Madison, Wi Lake | 72.1° | 22.3° | 🌤️ Comfortable | ✅ Good | Jun 4 |
| 9 | Peshtigo River At Peshtigo, Wi River | 71.8° | 22.1° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 10 | Menominee River Near Mc Allister, Wi River | 71.4° | 21.9° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 11 | Milwaukee River At Milwaukee, Wi River | 70.5° | 21.4° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 12 | Oconto River Near Oconto, Wi River | 70.3° | 21.3° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 13 | Fox River At De Pere, Wi River | 70.3° | 21.3° | 🌤️ Comfortable | ⚠️ Brisk | Sep 28 |
| 14 | Pheasant Branch At Middleton, Wi Lake | 70° | 21.1° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 15 | Little Platte River Near Platteville, Wi River | 69.8° | 21° | 🌤️ Comfortable | ⚠️ Brisk | Jun 24 |
| 16 | Popple River Near Fence, Wi River | 69.3° | 20.7° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 17 | Tyler Forks River At Stricker Road Near Mellen, Wi River | 67.8° | 19.9° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 18 | Milwaukee River At Mouth At Milwaukee, Wi River | 67.6° | 19.8° | 🌤️ Comfortable | ⚠️ Brisk | Oct 7 |
| 19 | Red River At Morgan Road Near Morgan, Wi River | 66.2° | 19° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 20 | Menomonee River At 16Th Street At Milwaukee, Wi River | 65.7° | 18.7° | 🌤️ Comfortable | ⚠️ Brisk | Sep 29 |
| 21 | Eau Galle River At Spring Valley, Wi River | 65.3° | 18.5° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 22 | Dorn (Spring) Creek At Ct Highway M Nr Waunakee,Wi River | 64.4° | 18° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 23 | Sugar River Near Verona, Wi River | 63.9° | 17.7° | 🌊 Cool | 🚫 Cold | Jun 5 |
| 24 | Rock River At Afton, Wi River | 63.5° | 17.5° | 🌊 Cool | 🚫 Cold | May 25 |
| 25 | Stillwell Creek At Sixteenth Court Near Tomah, Wi River | 63.1° | 17.3° | 🌊 Cool | 🚫 Cold | Jun 4 |
More Wisconsin Resources
❓ Wisconsin Water Temperature FAQ
What is the warmest lake in Wisconsin today?
Based on our latest USGS data, Holmes Ave Crk Trib @ Gmia Outfall 1 At Milwaukee is currently the warmest water body in Wisconsin at 81°F.
Which Wisconsin lakes are good for swimming right now?
Lakes with water temperatures above 72°F are generally comfortable for swimming. Currently, Wisconsin's average water temperature is 57.3°F — check individual lakes above for specific conditions.
What is the best water temperature for fishing in Wisconsin?
The optimal temperature range depends on your target species. For bass fishing, look for water bodies between 65–75°F. For trout, target the coldest water bodies in Wisconsin — typically 50–65°F. Use the table above to identify which lakes are in the ideal range for your target species.
🔬 Data Methodology & Sources
Water temperature readings on this site are collected from USGS (United States Geological Survey) monitoring stations installed at lakes, rivers, and reservoirs across the country. Sensors measure water surface temperature in Celsius, which is converted to Fahrenheit for display. Data is retrieved and stored daily. Temperatures shown reflect the most recent available sensor reading for each water body, typically from the past 1–30 days depending on station reporting frequency.
⚠️ Water temperatures can vary significantly across a water body due to depth, currents, and time of day. Sensor readings represent conditions at the monitoring station location. Always exercise caution when swimming and consult local authorities for official safety advisories.