Wyoming Water Temperatures
Current lake & river temperatures in Wyoming — updated daily from USGS sensors.
Wyoming — Ranked by Temperature
46 with data| # | Water Body | °F | °C | Condition | 🏊 | Date |
|---|---|---|---|---|---|---|
| 1 | Boiling River At Mammoth,Ynp River | 113.7° | 45.4° | 🔥 Hot | 🏊 Excellent | Jun 4 |
| 2 | Tantalus Creek At Norris Junction, Ynp River | 78.3° | 25.7° | ☀️ Warm | ✅ Good | Jun 4 |
| 3 | Muddy Creek Near Shoshoni, Wy River | 68.5° | 20.3° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 4 | Firehole River Near West Yellowstone Mt River | 67.5° | 19.7° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 5 | Cheyenne River Near Spencer, Wy River | 65.8° | 18.8° | 🌤️ Comfortable | ⚠️ Brisk | Aug 23 |
| 6 | Wind River Ab Boysen Reservoir, Nr Shoshoni, Wy River | 65.7° | 18.7° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 7 | Fivemile Creek Near Shoshoni, Wy River | 65.3° | 18.5° | 🌤️ Comfortable | ⚠️ Brisk | Jun 4 |
| 8 | Muddy Creek Above Olson Draw, Near Dad, Wy River | 64.9° | 18.3° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 9 | Shoshone River Near Lovell, Wy River | 64.6° | 18.1° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 10 | Green River Near Green River, Wy River | 64.4° | 18° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 11 | Muddy Creek Below Young Draw, Near Baggs, Wy River | 64.2° | 17.9° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 12 | Gibbon River At Madison Jct, Ynp River | 63.3° | 17.4° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 13 | Wind River At Riverton, Wy River | 60.8° | 16° | 🌊 Cool | 🚫 Cold | Sep 30 |
| 14 | Gros Ventre R Ab Upper Slide Lk, Nr Kelly, Wy Lake | 60.4° | 15.8° | 🌊 Cool | 🚫 Cold | Aug 8 |
| 15 | Green River Below Fontenelle Reservoir, Wy River | 57.9° | 14.4° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 16 | Flat Creek Below Cache Creek, Near Jackson, Wy River | 57° | 13.9° | 🌊 Cool | 🚫 Cold | Jun 4 |
| 17 | Wind River Near Kinnear, Wy River | 54.7° | 12.6° | ❄️ Cold | ⛔ Very cold | Jun 15 |
| 18 | Snake River Near Moran, Wy River | 54° | 12.2° | ❄️ Cold | ⛔ Very cold | Jun 5 |
| 19 | Snake River At Moose, Wy River | 54° | 12.2° | ❄️ Cold | ⛔ Very cold | Jun 4 |
| 20 | Snake River Below Flat Creek, Near Jackson, Wy River | 53.6° | 12° | ❄️ Cold | ⛔ Very cold | Jun 5 |
| 21 | Fish Creek At Wilson, Wy River | 53.6° | 12° | ❄️ Cold | ⛔ Very cold | Jun 5 |
| 22 | Bull Lake Creek Above Bull Lake, Wy River | 53.1° | 11.7° | ❄️ Cold | ⛔ Very cold | Jun 4 |
| 23 | Firehole River At Old Faithful, Ynp River | 50.5° | 10.3° | ❄️ Cold | ⛔ Very cold | Jun 4 |
| 24 | Gros Ventre River At Kelly, Wy River | 50.5° | 10.3° | ❄️ Cold | ⛔ Very cold | Jun 4 |
| 25 | Hoback River Near Jackson, Wy River | 50.4° | 10.2° | ❄️ Cold | ⛔ Very cold | Jun 4 |
More Wyoming Resources
❓ Wyoming Water Temperature FAQ
What is the warmest lake in Wyoming today?
Based on our latest USGS data, Boiling River At Mammoth,Ynp is currently the warmest water body in Wyoming at 113.7°F.
Which Wyoming lakes are good for swimming right now?
Lakes with water temperatures above 72°F are generally comfortable for swimming. Currently, Wyoming's average water temperature is 54.1°F — check individual lakes above for specific conditions.
What is the best water temperature for fishing in Wyoming?
The optimal temperature range depends on your target species. For bass fishing, look for water bodies between 65–75°F. For trout, target the coldest water bodies in Wyoming — typically 50–65°F. Use the table above to identify which lakes are in the ideal range for your target species.
🔬 Data Methodology & Sources
Water temperature readings on this site are collected from USGS (United States Geological Survey) monitoring stations installed at lakes, rivers, and reservoirs across the country. Sensors measure water surface temperature in Celsius, which is converted to Fahrenheit for display. Data is retrieved and stored daily. Temperatures shown reflect the most recent available sensor reading for each water body, typically from the past 1–30 days depending on station reporting frequency.
⚠️ Water temperatures can vary significantly across a water body due to depth, currents, and time of day. Sensor readings represent conditions at the monitoring station location. Always exercise caution when swimming and consult local authorities for official safety advisories.